Cage Nuts
Steel Blue Zu (Cr3+) | Packet | |
M6 | 1000 | |
M8 | 1000 | |
M10 | 1000 |
Stainless | Packet | |
M6 | 1000 | |
M8 | 1000 | |
M10 | 1000 |
Rivet Nut AVP Series
MATERIAL :LOW CARBON STEEL
FINISH : ZINC CLEAR III
COUNTERSINK
THREAD | ITEM NO. | A | B | C | D | GRIP | HOLE | Price | Packet |
SIZE | -0.15 | ±0.3 | ±0.25 | ±0.2 | RANGE | +0.1 | |||
M4x0.7 | AVP SM4 | 6 | 9.95 | 7 | 0.45 | 0.5-2.5 | 6.0 | 1.75 | 2000 |
M5x0.8 | AVP SM5 | 7 | 12 | 8 | 0.5 | 0.5-2.5 | 7.0 | 1.90 | 2000 |
M6x1.0 | AVP SM6 | 9 | 15 | 10 | 0.5 | 0.7-3.0 | 9.0 | 2.50 | 2000 |
M8x1.25 | AVP SM8 | 11 | 16 | 12 | 0.5 | 1.0-3.0 | 11.0 | 3.10 | 2000 |
M10x1.5 | AVP SM10 | 13 | 20.5 | 14 | 0.6 | 1.0-4.0 | 13.0 | 4.90 | 2000 |
LARGE FLANGE
THREAD | ITEM NO. | A | B | C | D | GRIP | HOLE | Price | Packet |
SIZE | -0.15 | ±0.3 | ±0.3 | ±0.1 | RANGE | +0.1 | |||
M4x0.7 | AVP LM4 | 6 | 11 | 9 | 0.8 | 0.5-2.5 | 6.0 | 1.75 | 2000 |
M5x0.8 | AVP LM5 | 7 | 13 | 10 | 1.0 | 0.7-3.0 | 7.0 | 1.90 | 2000 |
M6x1.0 | AVP LM6 | 9 | 16.5 | 13 | 1.5 | 0.8-3.0 | 9.0 | 2.50 | 2000 |
M8x1.25 | AVP LM8 | 11 | 17.5 | 16 | 1.5 | 1.0-3.0 | 11.0 | 3.50 | 2000 |
M10x1.5 | AVP LM10 | 13 | 24 | 19.1 | 2.0 | 1.0-4.0 | 13.0 | 5.50 | 2000 |
Rivet Nut Stainless
COUNTERSINK
ITEM NO. | THREAD SIZE | GRIP | HOLE SIZE | A | B | C | D |
RANGE | +0.1/-0 | Max. | +0.5/-0 | ±0.3 | +0.3/-0 | ||
SSR-SM325 | M3x0.5 | 0.5-2.0 | 5 | 5 | 9.00 | 6 | 0.5 |
SSR-SM425 | M4x0.7 | 0.5-2.0 | 6 | 6 | 11.0 | 7 | 0.5 |
SSR-SM435 | M4x0.7 | 2.5-4.0 | 6 | 6 | 12.5 | 7 | 0.5 |
SSR-SM525 | M5x0.8 | 0.5-3.0 | 7 | 7 | 12.0 | 8 | 0.5 |
SSR-SM535 | M5x0.8 | 3.0-4.5 | 7 | 7 | 13.5 | 8 | 0.5 |
SSR-SM625 | M6x1.0 | 0.5-3.0 | 9 | 9 | 14.0 | 10 | 0.5 |
SSR-SM635 | M6x1.0 | 3.0-5.0 | 9 | 9 | 16.0 | 10 | 0.5 |
SSR-SM825 | M8x1.25 | 0.5-3.0 | 11 | 11 | 16.0 | 12 | 0.5 |
SSR-SM835 | M8x1.25 | 3.0-5.5 | 11 | 11 | 18.5 | 12 | 0.5 |
SSR-SM1025 | M10x1.5 | 1.0-3.5 | 13 | 13 | 19.0 | 14.2 | 0.8 |
SSR-SM1035 | M10x1.5 | 3.5-6.0 | 13 | 13 | 21.5 | 14.2 | 0.8 |
LARGE FLANGE
ITEM NO. | THREAD SIZE | GRIP | HOLE SIZE | A | B | C | D |
RANGE | +0.1/-0 | Max. | +0.3 | +0/-0.5 | ±0.1 | ||
SSR-SM325 | M3x0.5 | 0.5-2.0 | 5 | 5 | 9.00 | 8 | 0.80 |
SSR-SM425 | M4x0.7 | 0.5-2.0 | 6 | 6 | 11.0 | 9 | 1.00 |
SSR-SM435 | M4x0.7 | 2.5-4.0 | 6 | 6 | 12.5 | 9 | 1.00 |
SSR-SM525 | M5x0.8 | 0.5-3.0 | 7 | 7 | 12.0 | 10 | 1.00 |
SSR-SM535 | M5x0.8 | 3.0-4.5 | 7 | 7 | 13.5 | 10 | 1.00 |
SSR-SM625 | M6x1.0 | 0.5-3.0 | 9 | 9 | 14.0 | 12 | 1.50 |
SSR-SM635 | M6x1.0 | 3.0-5.0 | 9 | 9 | 16.0 | 12 | 1.50 |
SSR-SM825 | M8x1.25 | 0.5-3.0 | 11 | 11 | 16.0 | 15 | 1.50 |
SSR-SM835 | M8x1.25 | 3.0-5.5 | 11 | 11 | 18.5 | 15 | 1.50 |
SSR-SM1025 | M10x1.5 | 1.0-3.5 | 13 | 13 | 19.0 | 17 | 2.00 |
SSR-SM1035 | M10x1.5 | 3.5-6.0 | 13 | 13 | 21.5 | 17 | 2.00 |
Rivet Nut Aluminum
COUNTERSINK
THREAD SIZE | ITEM NO. | A | B | C | D | GRIP | HOLE |
+0/-0.15 | +/-0.3 | +/-0.3 | +/-0.1 | RANGE | |||
M3x0.5 | AASM325 | 5 | 9.5 | 6 | 0.5 | 0.8-2.5 | 5.1 |
M4x0.7 | AASM425 | 6 | 11 | 7 | 0.5 | 0.8-2.5 | 6.1 |
M5x08 | AASM525 | 7 | 12 | 8 | 0.5 | 0.8-2.5 | 7.1 |
M6x1.0 | AASM625 | 9 | 14 | 10 | 0.5 | 1-2.5 | 9.1 |
M8x1.25 | AASM825 | 11 | 15.5 | 12 | 0.5 | 1-2.5 | 11.1 |
M10x1.5 | AASM1025 | 13 | 16 | 14 | 0.5 | 1-2.5 | 13.1 |
LARGE FLANGE
THREAD SIZE | ITEM NO. | A | B | C | D | GRIP | HOLE |
+0/-0.15 | +/-0.3 | +/-0.3 | +/-0.1 | RANGE | |||
M3x0.5 | AALM325 | 5 | 9 | 8 | 0.8 | 0.8-2.5 | 5.1 |
M4x0.7 | AALM435 | 6 | 10.5 | 9 | 0.8 | 0.8-2.5 | 6.1 |
M5x08 | AALM535 | 7 | 11.5 | 10 | 1.0 | 0.8-2.5 | 7.1 |
M6x1.0 | AALM640 | 9 | 13.5 | 12.5 | 1.5 | 1-2.5 | 9.1 |
M8x1.25 | AALM840 | 11 | 15 | 14.5 | 1.5 | 1-2.5 | 11.1 |
M10x1.5 | AALM1040 | 13 | 15 | 16.5 | 1.5 | 1-2.5 | 13.1 |